America/Santo_Domingo is a time zone identifier used in Dominican Republic and is the only identifier used in the country. The identifier belongs to the Atlantic time zone AST and has a UTC/GMT offset of -04:00 which is observed year round. Coordinates are 18.46666 N and -69.9 W.
Current Time: | |
---|---|
Saturday February 8th 12:20pm |
|
UTC/GMT Offset: | -04:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | AST |
Time Zone Name: | Atlantic Standard Time |
Time Zone: | Atlantic |
Latitude: | 18.46666 |
Longitude: | -69.9 |
Latitude DMS: | 18°27'59.98"N |
Longitude DMS: | 69°54'0"W |
Country: | Dominican Republic |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 404,974.25 |
UTM Northing: | 2,042,052.66 |
UTM Zone: | 19Q |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.