America/St_Thomas is a time zone identifier used in the U.S. Virgin Islands and is the only identifier used in the country. The identifier belongs to the Atlantic time zone AST and has a UTC/GMT offset of -04:00 which is observed year round. Coordinates are 18.35 N and -64.93333 W.
Current Time: | |
---|---|
Wednesday March 26th 2:09pm |
|
UTC/GMT Offset: | -04:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | AST |
Time Zone Name: | Atlantic Standard Time |
Time Zone: | Atlantic |
Latitude: | 18.35 |
Longitude: | -64.93333 |
Latitude DMS: | 18°21'0"N |
Longitude DMS: | 64°55'59.99"W |
Country: | U.S. Virgin Islands |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 295,708.89 |
UTM Northing: | 2,029,994.27 |
UTM Zone: | 20Q |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.