America/Aruba is a time zone identifier used in Aruba and is the only identifier used in the country. The identifier belongs to the Atlantic time zone AST and has a UTC/GMT offset of -04:00 which is observed year round. Coordinates are 12.5 N and -69.96666 W.
Current Time: | |
---|---|
Monday April 21st 8:08am |
|
UTC/GMT Offset: | -04:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | AST |
Time Zone Name: | Atlantic Standard Time |
Time Zone: | Atlantic |
Latitude: | 12.5 |
Longitude: | -69.96666 |
Latitude DMS: | 12°30'0"N |
Longitude DMS: | 69°57'59.98"W |
Country: | Aruba |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 394,963.65 |
UTM Northing: | 1,382,035.45 |
UTM Zone: | 19P |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.