America/Dawson_Creek is a time zone identifier used in Canada and is 1 of 28 identifiers used in the country. The identifier belongs to the Mountain time zone MST and has a UTC/GMT offset of -07:00 which is observed year round. Coordinates are 59.76666 N and -120.23333 W.
Current Time: | |
---|---|
Saturday October 5th 2:34am |
|
UTC/GMT Offset: | -07:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | MST |
Time Zone Name: | Mountain Standard Time |
Time Zone: | Mountain |
Latitude: | 59.76666 |
Longitude: | -120.23333 |
Latitude DMS: | 59°45'59.98"N |
Longitude DMS: | 120°13'59.99"W |
Country: | Canada |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 655,374.09 |
UTM Northing: | 6,628,667.13 |
UTM Zone: | 10V |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.