America/Swift_Current is a time zone identifier used in Canada and is 1 of 28 identifiers used in the country. The identifier belongs to the Central time zone CST and has a UTC/GMT offset of -06:00 which is observed year round. Coordinates are 50.28333 N and -107.83333 W.
Current Time: | |
---|---|
Thursday September 28th 2:39am |
|
UTC/GMT Offset: | -06:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | CST |
Time Zone Name: | Central Standard Time |
Time Zone: | Central |
Latitude: | 50.28333 |
Longitude: | -107.83333 |
Latitude DMS: | 50°16'59.99"N |
Longitude DMS: | 107°49'59.99"W |
Country: | Canada |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 298,154.40 |
UTM Northing: | 5,573,973.76 |
UTM Zone: | 13U |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.