America/Creston is a time zone identifier used in Canada and is 1 of 28 identifiers used in the country. The identifier belongs to the Mountain time zone MST and has a UTC/GMT offset of -07:00 which is observed year round. Coordinates are 49.1 N and -116.51666 W.
Current Time: | |
---|---|
Monday September 25th 11:57am |
|
UTC/GMT Offset: | -07:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | MST |
Time Zone Name: | Mountain Standard Time |
Time Zone: | Mountain |
Latitude: | 49.1 |
Longitude: | -116.51666 |
Latitude DMS: | 49°6'0"N |
Longitude DMS: | 116°30'59.98"W |
Country: | Canada |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 535,281.82 |
UTM Northing: | 5,438,684.89 |
UTM Zone: | 11U |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.