Colombo Summary:
- The coordinates for Colombo are 6.927079 79.861243.
- The Asia/Colombo timezone is observed in Colombo.
- The elevation for Colombo is 11.43 Meters (37.51 Feet).
- Colombo is the country capital[?] of Sri Lanka.
Colombo Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 3.5 Km (2.2 Mi) |
Colombo to Nearby Cities
The list below shows the distance between Colombo and nearby cities in Sri Lanka.
From Colombo | Population | Distance | |
---|---|---|---|
ENE to Kolonnawa | 58,076 | 3.5 Km (2.2 Mi) | 5.8 Km (3.6 Mi) |
SE to Sri Jayawardenepura Kotte | 115,826 | 5.8 Km (3.6 Mi) | 8.2 Km (5.1 Mi) |
SE to Pita Kotte | 118,179 | 7.1 Km (4.4 Mi) | 9.8 Km (6.1 Mi) |
ESE to Battaramulla South | 75,633 | 7.2 Km (4.4 Mi) | 8.7 Km (5.4 Mi) |
ENE to Peliyagoda | 30,717 | 7.8 Km (4.9 Mi) | 11.2 Km (7 Mi) |
Colombo to Nearby Towns
The list below shows the distance between Colombo and nearby towns, villages or areas which have a smaller population in Sri Lanka.
From Colombo | Population | Distance | |
---|---|---|---|
NE to Gampaha | 9,350 | 24.6 Km (15.3 Mi) | 28.7 Km (17.8 Mi) |
NNE to Minuwangoda | 7,772 | 30.2 Km (18.8 Mi) | 42.8 Km (26.6 Mi) |
SE to Horana | 8,982 | 31.9 Km (19.8 Mi) | 50.4 Km (31.3 Mi) |
NNE to Kuliyapitiya | 6,877 | 63.9 Km (39.7 Mi) | 84.4 Km (52.5 Mi) |
ENE to Kadugannawa | 1,214 | 81.2 Km (50.5 Mi) | 121.2 Km (75.3 Mi) |
Colombo to Major Cities
The list below shows the distance from Colombo to major cities in Western Province.