Find Coordinates
Find Location
Mosul Latitude and Longitude
The latitude for Mosul, Iraq is: 36.3357436 and the longitude is: 43.12431939999999.
Mosul Latitude: | 36.3357436 |
---|---|
Mosul Longitude: | 43.12431939999999 |
Latitude DMS: | 36°20'8.68"N |
Longitude DMS: | 43°7'27.55"E |
UTM Easting: | 331,659.79 |
UTM Northing: | 4,022,821.36 |
UTM Zone: | 38S |
Geohash: | syqwtqdpj3qv |
Position from Earth's Center: | NE |
Elevation: | 229.61 Meters (753.3 Feet) |
Type: | State Capital |
Street: | Ramparts |
City: | Mosul |
District: | Mosul |
Province: | Ninawa |
Country: | Iraq |
Country Code: | IQ |
Country Code Alpha-3: | IRQ |
Country Continent: | Asia |
Time Zone: | Asia/Baghdad |
Time Zone Abbreviation: | +03 |
Daylight Saving Time: | No |
UTC/GMT Difference: | +03:00 |
Current Time: | Wednesday October 4th 5:14pm |
Mosul, Iraq Summary
Mosul which is the capital of the Ninawa province, is the 4th most populated city in Iraq (see coordinates for Iraq). Al Mawsil al Jadidah located 1.5 Km WSW of Mosul is the 3rd most populated (see coordinates for Al Mawsil Al Jadidah).
Airport near 36°20'8.68"N and 43°7'27.55"E:
- "EBL" Erbil International Airport (76 Km E)
Now that you know the location, you might also be interested in knowing the land elevation or altitude, for details see elevation for Mosul.
« RSS | Coordinates from Around the World » |