Find Coordinates
Find Location
Victoria International Airport (YYJ) Latitude and Longitude
The latitude for Victoria International Airport (YYJ), 1640 Electra Blvd, Sidney, BC V8L 5V4, Canada is: 48.648103 and the longitude is: -123.42866.
Victoria International Airport (YYJ) Latitude: | 48.648103 |
---|---|
Victoria International Airport (YYJ) Longitude: | -123.42866 |
Latitude DMS: | 48°38'53.17"N |
Longitude DMS: | 123°25'43.18"W |
UTM Easting: | 468,426.48 |
UTM Northing: | 5,388,426.92 |
UTM Zone: | 10U |
Geohash: | c28hz21gxz8q |
Position from Earth's Center: | WNW |
Elevation: | 14.86 Meters (48.74 Feet) |
Type: | Major Airport |
Name: | Victoria International Airport |
IATA Code: | YYJ |
Street: | Electra Blvd |
City: | Sidney |
District: | Capital |
Province: | British Columbia |
Province Abbreviation: | BC |
Country: | Canada |
Region: | Western Canada |
Country Code: | CA |
Country Code Alpha-3: | CAN |
Country Continent: | North America |
Time Zone: | America/Vancouver |
Time Zone Abbreviation: | PDT |
PDT Stands for: | Pacific Daylight Time |
Daylight Saving Time: | Yes |
PDT Began: | March 10th 2024 2:00am PST |
PDT Ends: | November 3rd 2024 2:00am PDT |
UTC/GMT Difference: | -07:00 |
Current Time: | Thursday September 19th 6:54am |
Places Closest to Victoria International Airport:
- 22.8 Km SSW Langford, BC (see coordinates for Langford)
- 24.9 Km S Victoria, BC (see coordinates for Victoria)
- 25.1 Km NW Duncan, BC (see coordinates for Duncan)
- 26 Km SSE Oak Bay, BC (see coordinates for Oak Bay)
- 29.6 Km NW North Cowichan, BC (see coordinates for North Cowichan)
Another CA airport near YYJ:
- "YVR" Vancouver International Airport (63.3 Km NNE see coordinates for Vancouver International Airport)
Points of interest near YYJ:
- 1.1 Km SE British Columbia Aviation Museum, Sidney, British Columbia, Canada
- 2.9 Km SSE Panorama Recreation Centre, Saanichton, British Columbia, Canada
- 9.9 Km SSW Butchart Gardens (see coordinates for Butchart Gardens)
Now that you know the location, you might also be interested in knowing the land elevation or altitude, for details see elevation for Victoria International Airport (YYJ).
« RSS | Coordinates from Around the World » |