Barrie is also 218.3 kilometers or 135.6 miles from Niagara Falls in United States.
Barrie Summary:
- The coordinates for Barrie are 44.389356 -79.6903316.
- The America/Toronto timezone is observed in Barrie.
- The elevation for Barrie is 226.74 Meters (743.89 Feet).
Barrie Distances
Nearby Location(s): | 16 |
---|---|
Nearest Location: | 11.7 Km (7.3 Mi) |
Barrie to Nearby Cities
The list below shows the distance between Barrie and nearby cities in Canada.
From Barrie | Population | Distance | |
---|---|---|---|
SE to Keswick | 21,000 | 26.1 Km (16.2 Mi) | 62.8 Km (39 Mi) |
SSE to Bradford West Gwillimbury | 18,811 | 32.2 Km (20 Mi) | 40.5 Km (25.2 Mi) |
NE to Orillia | 30,178 | 32.5 Km (20.2 Mi) | 36.2 Km (22.5 Mi) |
SSE to Newmarket | 74,295 | 41 Km (25.5 Mi) | 54.4 Km (33.8 Mi) |
NNW to Midland | 31,502 | 43.1 Km (26.8 Mi) | 36.2 Km (22.5 Mi) |
Barrie to Nearby Towns
The list below shows the distance between Barrie and nearby towns, villages or areas which have a smaller population in Canada.
From Barrie | Population | Distance | |
---|---|---|---|
SSE to Innisfil | 7,345 | 11.7 Km (7.3 Mi) | 19.3 Km (12 Mi) |
WSW to Angus | 10,269 | 17.3 Km (10.7 Mi) | 18 Km (11.2 Mi) |
WNW to Wasaga Beach | 7,567 | 29.7 Km (18.5 Mi) | 38.9 Km (24.1 Mi) |
SW to Shelburne | 4,390 | 53.4 Km (33.2 Mi) | 67.1 Km (41.7 Mi) |
SE to Uxbridge | 11,531 | 55.1 Km (34.2 Mi) | 89 Km (55.3 Mi) |
Barrie to Major Cities
The list below shows the distance from Barrie to major cities in Ontario.
From Barrie | Population | Distance | |
---|---|---|---|
S to Brampton | 433,806 | 73.4 Km (45.6 Mi) | 98.6 Km (61.3 Mi) |
S to Etobicoke | 347,948 | 86.7 Km (53.9 Mi) | 96.9 Km (60.2 Mi) |
S to Mississauga | 668,549 | 89.1 Km (55.4 Mi) | 100.3 Km (62.3 Mi) |
S to Hamilton | 519,949 | 127.5 Km (79.2 Mi) | 150.2 Km (93.3 Mi) |
ENE to Ottawa | 812,129 | 334.8 Km (208 Mi) | 414.4 Km (257.5 Mi) |
Barrie to Major Cities in Bordering Countries
The list below shows the distance from Barrie to United States.