Arequipa Summary:
- The coordinates for Arequipa are -16.409047 -71.537451.
- The America/Lima timezone is observed in Arequipa.
- The elevation for Arequipa is 2320.85 Meters (7614.34 Feet).
Arequipa Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 6.4 Km (4 Mi) |
Arequipa to Nearby Cities
The list below shows the distance between Arequipa and nearby cities in Peru.
From Arequipa | Population | Distance | |
---|---|---|---|
SW to Mollendo | 28,953 | 85.1 Km (52.9 Mi) | 124.9 Km (77.6 Mi) |
SE to Moquegua | 54,517 | 108.4 Km (67.3 Mi) | 221.4 Km (137.6 Mi) |
W to Camana | 16,434 | 127.3 Km (79.1 Mi) | 174.7 Km (108.6 Mi) |
S to Ilo District | 53,476 | 141.5 Km (87.9 Mi) | 245.3 Km (152.4 Mi) |
ENE to Puno | 116,552 | 173.9 Km (108 Mi) | 291.5 Km (181.2 Mi) |
NE to Juliaca | 245,675 | 181.4 Km (112.7 Mi) | 269.2 Km (167.3 Mi) |
NNE to Ayaviri | 19,310 | 197.7 Km (122.8 Mi) | 335.6 Km (208.5 Mi) |
E to Ilave District | 16,033 | 206 Km (128 Mi) | 347 Km (215.6 Mi) |
SE to Tacna | 280,098 | 224.5 Km (139.5 Mi) | 368.9 Km (229.2 Mi) |
N to Sicuani | 33,575 | 240.2 Km (149.2 Mi) | 349.4 Km (217.1 Mi) |
Arequipa to Nearby Towns
The list below shows the distance between Arequipa and nearby towns, villages or areas which have a smaller population in Peru.
From Arequipa | Population | Distance | |
---|---|---|---|
S to Socabaya District | ? | 6.4 Km (4 Mi) | 8.9 Km (5.5 Mi) |
WSW to Tiabaya District | ? | 7.8 Km (4.9 Mi) | 10 Km (6.2 Mi) |
SE to Characato District | ? | 9.2 Km (5.7 Mi) | 11.4 Km (7.1 Mi) |
ESE to Sabandía District | ? | 9.2 Km (5.7 Mi) | 13.7 Km (8.5 Mi) |
W to Uchumayo District | ? | 10.5 Km (6.5 Mi) | 16.7 Km (10.4 Mi) |