Find Coordinates
Find Location
Wilhelma Zoo Latitude and Longitude
The latitude for Wilhelma Zoo, Neckartalstraße, Stuttgart, Germany is: 48.804123 and the longitude is: 9.208083.
| Wilhelma Zoo Latitude: | 48.804123 |
|---|---|
| Wilhelma Zoo Longitude: | 9.208083 |
| Latitude DMS: | 48°48'14.84"N |
| Longitude DMS: | 9°12'29.1"E |
| UTM Easting: | 515,279.30 |
| UTM Northing: | 5,405,702.31 |
| UTM Zone: | 32U |
| Geohash: | u0wt9s90egum |
| Position from Earth's Center: | N |
| Elevation: | 223 Meters (731.63 Feet) |
| Street: | Neckartalstraße |
| City: | Stuttgart |
| District: | Stuttgart |
| Province: | Baden-Württemberg |
| Province Abbreviation: | BW |
| Country: | Germany |
| Country Code: | DE |
| Country Code Alpha-3: | DEU |
| Country Continent: | Europe |
| Time Zone: | Europe/Berlin |
| Time Zone Abbreviation: | CET |
| CET Stands for: | Central European Time |
| Daylight Saving Time: | No |
| UTC/GMT Difference: | +01:00 |
| Current Time: | Sunday November 9th 5:14am |
| Recent Coordinates from Around the World: | |
|---|---|
| Coordinates for 2 Pondside Ct ---> | |
| Coordinates for Cheud 457256 ---> | |
| Coordinates for 52 Ruby Springs Ln ---> | |
| Coordinates for William Ridgway University Center ---> | |
| Coordinates for Caracal ---> |
| « RSS | Coordinates from Around the World » |
