Žlobin is also 174.7 kilometers or 108.6 miles from Novozybkov in Russia.
Žlobin Summary:
- The coordinates for Žlobin are 52.888895 30.0282481.
- The Europe/Minsk timezone is observed in Žlobin.
- The elevation for Žlobin is 139.65 Meters (458.16 Feet).
Žlobin Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 22.7 Km (14.1 Mi) |
Žlobin to Nearby Cities
The list below shows the distance between Žlobin and nearby cities in Belarus.
From Žlobin | Population | Distance | |
---|---|---|---|
N to Rahachow | 34,700 | 22.6 Km (14.1 Mi) | 25.1 Km (15.6 Mi) |
SSW to Svietlahorsk | 71,250 | 34.7 Km (21.6 Mi) | 54.4 Km (33.8 Mi) |
WNW to Babruysk | 220,517 | 61 Km (37.9 Mi) | 66.7 Km (41.5 Mi) |
SSE to Rečyca | 65,400 | 63.4 Km (39.4 Mi) | 107.6 Km (66.8 Mi) |
N to Bychaŭ | 17,500 | 71.4 Km (44.4 Mi) | 83.9 Km (52.1 Mi) |
Žlobin to Nearby Towns
The list below shows the distance between Žlobin and nearby towns, villages or areas which have a smaller population in Belarus.
From Žlobin | Population | Distance | |
---|---|---|---|
SE to Buda-Kashalyova District | ? | 43 Km (26.7 Mi) | 56.8 Km (35.3 Mi) |
SW to Sasnovy Bor | 2,500 | 50.5 Km (31.4 Mi) | 64.4 Km (40 Mi) |
NW to Kirawsk | 8,700 | 56.1 Km (34.9 Mi) | 78.1 Km (48.5 Mi) |
ENE to Karma | ? | 57.9 Km (35.9 Mi) | 84.4 Km (52.4 Mi) |
E to Čačersk | 7,600 | 59.7 Km (37.1 Mi) | 95.2 Km (59.1 Mi) |
Žlobin to Major Cities
The list below shows the distance from Žlobin to major cities in Homiel Province.
From Žlobin | Population | Distance | |
---|---|---|---|
SE to Gomel | 480,951 | 81.7 Km (50.7 Mi) | 99.5 Km (61.8 Mi) |
SSW to Kalinkavichy | 37,190 | 97.2 Km (60.4 Mi) | 125 Km (77.7 Mi) |
SSW to Mazyr | 112,137 | 109.8 Km (68.2 Mi) | 146.5 Km (91 Mi) |
Žlobin to Major Cities in Bordering Countries
The list below shows the distance from Žlobin to major cities in bordering Russia and Ukraine.