Tepic Summary:
- The coordinates for Tepic are 21.504165 -104.8945887.
- The America/Mazatlan timezone is observed in Tepic.
- The elevation for Tepic is 935.03 Meters (3067.69 Feet).
Tepic Distances
Nearby Location(s): | 10 |
---|---|
Nearest Location: | 1.1 Km (0.7 Mi) |
Tepic to Nearby Cities
The list below shows the distance between Tepic and nearby cities in Mexico.
From Tepic | Population | Distance | |
---|---|---|---|
S to Compostela | 16,162 | 29.6 Km (18.4 Mi) | 39.8 Km (24.7 Mi) |
NW to Santiago Ixcuintla | 18,365 | 47 Km (29.2 Mi) | 59.4 Km (36.9 Mi) |
SE to Ixtlán del Río | 21,646 | 75.4 Km (46.9 Mi) | 86 Km (53.4 Mi) |
SSW to Ixtapa | 18,717 | 93.6 Km (58.1 Mi) | 163.4 Km (101.5 Mi) |
Tepic to Nearby Towns
The list below shows the distance between Tepic and nearby towns, villages or areas which have a smaller population in Mexico.
From Tepic | Population | Distance | |
---|---|---|---|
SSW to Corregidora | 1,089 | 1.2 Km (0.7 Mi) | 2.5 Km (1.6 Mi) |
S to Xalisco | ? | 5.9 Km (3.7 Mi) | 9.6 Km (6 Mi) |
W to Jalcocotán | 4,370 | 21.3 Km (13.2 Mi) | 30.6 Km (19 Mi) |
WNW to La Libertad | 1,581 | 30.5 Km (19 Mi) | 51.7 Km (32.1 Mi) |
W to Aticama | 1,404 | 31 Km (19.3 Mi) | 56.7 Km (35.3 Mi) |
Tepic to Major Cities
The list below shows the distance from Tepic to major cities in Nayarit.