Rangpur is also 99.5 kilometers or 61.8 miles from Dinhata in India.
Rangpur Summary:
- The coordinates for Rangpur are 25.743892 89.275227.
- The Asia/Dhaka timezone is observed in Rangpur.
- The elevation for Rangpur is 33.66 Meters (110.45 Feet).
Rangpur Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 22.9 Km (14.2 Mi) |
Rangpur to Nearby Cities
The list below shows the distance between Rangpur and nearby cities in Bangladesh.
From Rangpur | Population | Distance | |
---|---|---|---|
WSW to Badarganj | 32,600 | 22.8 Km (14.2 Mi) | 31.2 Km (19.4 Mi) |
NE to Lalmonirhat | 65,127 | 26 Km (16.1 Mi) | 37.2 Km (23.1 Mi) |
WSW to Parbatipur | 48,020 | 37.3 Km (23.2 Mi) | 45.6 Km (28.4 Mi) |
W to Saidpur | 199,422 | 38 Km (23.6 Mi) | 42.9 Km (26.7 Mi) |
ESE to Chilmari | 49,736 | 42.8 Km (26.6 Mi) | 61.5 Km (38.2 Mi) |
Rangpur to Nearby Towns
The list below shows the distance between Rangpur and nearby towns, villages or areas which have a smaller population in Bangladesh.
From Rangpur | Population | Distance | |
---|---|---|---|
SSE to Gaibandha | ? | 53.3 Km (33.1 Mi) | 75.3 Km (46.8 Mi) |
S to Nowlamary | 3,500 | 232.5 Km (144.4 Mi) | 282.1 Km (175.3 Mi) |
S to Magura | ? | 251.6 Km (156.4 Mi) | 317.9 Km (197.5 Mi) |
Rangpur to Major Cities
The list below shows the distance from Rangpur to major cities in Rangpur Division.
From Rangpur | Population | Distance | |
---|---|---|---|
ENE to Nageshwari | 49,425 | 48.7 Km (30.3 Mi) | 75.8 Km (47.1 Mi) |
WSW to Dinajpur | 206,234 | 65.6 Km (40.7 Mi) | 74.2 Km (46.1 Mi) |
WNW to Thakurgaon | 71,096 | 87 Km (54.1 Mi) | 108.3 Km (67.3 Mi) |
Rangpur to Major Cities in Bordering Countries
The list below shows the distance from Rangpur to India.