Piura is also 213.1 kilometers or 132.4 miles from Cariamanga in Ecuador.
Piura Summary:
- The coordinates for Piura are -5.178288 -80.6548882.
- The America/Lima timezone is observed in Piura.
- The elevation for Piura is 39.38 Meters (129.19 Feet).
Piura Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 10.3 Km (6.4 Mi) |
Piura to Nearby Cities
The list below shows the distance between Piura and nearby cities in Peru.
From Piura | Population | Distance | |
---|---|---|---|
SSW to Catacaos | 57,304 | 10.3 Km (6.4 Mi) | 14 Km (8.7 Mi) |
SSW to La Unión | 34,834 | 25.9 Km (16.1 Mi) | 32.4 Km (20.1 Mi) |
N to Sullana | 160,789 | 30.7 Km (19.1 Mi) | 35.6 Km (22.1 Mi) |
N to Marcavelica District | 25,645 | 35.1 Km (21.8 Mi) | 39.6 Km (24.6 Mi) |
N to Querecotillo District | 25,396 | 37.8 Km (23.5 Mi) | 45.4 Km (28.2 Mi) |
Piura to Nearby Towns
The list below shows the distance between Piura and nearby towns, villages or areas which have a smaller population in Peru.
From Piura | Population | Distance | |
---|---|---|---|
SSW to La Arena | ? | 19.1 Km (11.9 Mi) | 24.2 Km (15.1 Mi) |
SSW to Vice District | 12,915 | 30 Km (18.6 Mi) | 37.9 Km (23.5 Mi) |
SSW to Bernal District | 5,916 | 34.1 Km (21.2 Mi) | 40.2 Km (25 Mi) |
N to Salitral | 5,385 | 35.4 Km (22 Mi) | 40.5 Km (25.1 Mi) |
NW to San Jacinto | ? | 44.7 Km (27.8 Mi) | 58.8 Km (36.6 Mi) |
Piura to Major Cities
The list below shows the distance from Piura to major cities in Piura.
From Piura | Population | Distance | |
---|---|---|---|
W to Paita District | 56,151 | 49.8 Km (30.9 Mi) | 52.2 Km (32.4 Mi) |
E to Chulucanas District | 68,835 | 55.7 Km (34.6 Mi) | 64.1 Km (39.8 Mi) |
NW to Talara | 99,074 | 94.6 Km (58.8 Mi) | 116.2 Km (72.2 Mi) |
Piura to Major Cities in Bordering Countries
The list below shows the distance from Piura to Ecuador.