Konongo Summary:
- The coordinates for Konongo are 6.624945 -1.2073261.
- The Africa/Accra timezone is observed in Konongo.
- The elevation for Konongo is 233.41 Meters (765.78 Feet).
Konongo Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 23.7 Km (14.7 Mi) |
Konongo to Nearby Cities
The list below shows the distance between Konongo and nearby cities in Ghana.
From Konongo | Population | Distance | |
---|---|---|---|
NE to Agogo | 31,554 | 23.6 Km (14.7 Mi) | 49.3 Km (30.6 Mi) |
W to Kumasi | 1,468,609 | 45.4 Km (28.2 Mi) | 77.5 Km (48.2 Mi) |
WNW to Tafo | 50,457 | 46 Km (28.6 Mi) | 74.7 Km (46.4 Mi) |
E to Nkawkaw | 61,785 | 49.9 Km (31 Mi) | 56.5 Km (35.1 Mi) |
NNW to Mampong | 42,037 | 52.2 Km (32.4 Mi) | 97.1 Km (60.3 Mi) |
Konongo to Nearby Towns
The list below shows the distance between Konongo and nearby towns, villages or areas which have a smaller population in Ghana.
From Konongo | Population | Distance | |
---|---|---|---|
WNW to Mamponteng | ? | 43.4 Km (27 Mi) | 71.5 Km (44.4 Mi) |
WSW to Bekwai | 4,260 | 45.8 Km (28.4 Mi) | 80.1 Km (49.8 Mi) |
E to Mpraeso | 9,007 | 54.8 Km (34.1 Mi) | 68.3 Km (42.4 Mi) |
SSE to Akim Swedru | 8,355 | 84.2 Km (52.3 Mi) | 118.9 Km (73.9 Mi) |
SE to Kyebi | 9,399 | 88.7 Km (55.1 Mi) | 118.4 Km (73.6 Mi) |
Konongo to Major Cities
The list below shows the distance from Konongo to major cities in Ashanti.