Cartagena Summary:
- The coordinates for Cartagena are 10.391048 -75.4794257.
- The America/Bogota timezone is observed in Cartagena.
- The elevation for Cartagena is 17.07 Meters (55.99 Feet).
Cartagena Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 9.7 Km (6 Mi) |
Cartagena to Nearby Cities
The list below shows the distance between Cartagena and nearby cities in Colombia.
From Cartagena | Population | Distance | |
---|---|---|---|
SE to Turbaco | 56,171 | 9.6 Km (6 Mi) | 10.1 Km (6.3 Mi) |
SE to Arjona | 50,405 | 21.1 Km (13.1 Mi) | 23.3 Km (14.5 Mi) |
ENE to Repelón | 18,685 | 40.6 Km (25.2 Mi) | 78 Km (48.5 Mi) |
SSE to María La Baja | 23,401 | 49.2 Km (30.6 Mi) | 73.2 Km (45.5 Mi) |
E to Santa Lucía | 15,760 | 57.2 Km (35.5 Mi) | 115 Km (71.4 Mi) |
Cartagena to Nearby Towns
The list below shows the distance between Cartagena and nearby towns, villages or areas which have a smaller population in Colombia.
From Cartagena | Population | Distance | |
---|---|---|---|
ENE to Santa Rosa | 10,604 | 13.6 Km (8.4 Mi) | 15.5 Km (9.6 Mi) |
SSE to Turbana | 10,235 | 13.6 Km (8.4 Mi) | 20.9 Km (13 Mi) |
ENE to Villanueva | 12,791 | 23.1 Km (14.4 Mi) | 26.9 Km (16.7 Mi) |
NE to Clemencia | 8,775 | 26 Km (16.1 Mi) | 29.7 Km (18.4 Mi) |
NE to Santa Catalina | 6,084 | 31.9 Km (19.8 Mi) | 35.8 Km (22.3 Mi) |
Cartagena to Major Cities
The list below shows the distance from Cartagena to major cities in Bolívar.