Bali is also 340.9 kilometers or 211.8 miles from Obudu in Nigeria.
Bali Summary:
- The coordinates for Bali are 5.887449 10.0191857.
- The Africa/Douala timezone is observed in Bali.
- The elevation for Bali is 1319.35 Meters (4328.57 Feet).
Bali Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 13.8 Km (8.6 Mi) |
Bali to Nearby Cities
The list below shows the distance between Bali and nearby cities in Cameroon.
From Bali | Population | Distance | |
---|---|---|---|
ENE to Bamenda | 393,835 | 17.6 Km (10.9 Mi) | 21.6 Km (13.4 Mi) |
SE to Mbouda | 111,320 | 39.2 Km (24.4 Mi) | 69.9 Km (43.4 Mi) |
SSW to Fontem | 42,689 | 48 Km (29.8 Mi) | 144.5 Km (89.8 Mi) |
S to Dschang | 96,112 | 49.2 Km (30.6 Mi) | 117.3 Km (72.9 Mi) |
NNE to Fundong | 43,509 | 52.8 Km (32.8 Mi) | 80.7 Km (50.1 Mi) |
Bali to Nearby Towns
The list below shows the distance between Bali and nearby towns, villages or areas which have a smaller population in Cameroon.
From Bali | Population | Distance | |
---|---|---|---|
N to Mbengwi | 9,734 | 13.9 Km (8.6 Mi) | 18 Km (11.2 Mi) |
WSW to Batibo | 9,163 | 15.7 Km (9.7 Mi) | 21.2 Km (13.2 Mi) |
NE to Babanki | 9,851 | 37.8 Km (23.5 Mi) | 46.9 Km (29.2 Mi) |
NE to Belo | 8,705 | 38.2 Km (23.7 Mi) | 49.1 Km (30.5 Mi) |
NE to Njinikom | 8,247 | 51.2 Km (31.8 Mi) | 77.5 Km (48.1 Mi) |
Bali to Major Cities
The list below shows the distance from Bali to major cities in Northwest.
From Bali | Population | Distance | |
---|---|---|---|
N to Wum | 68,836 | 56.1 Km (34.8 Mi) | 93.8 Km (58.3 Mi) |
ENE to Kumbo | 53,970 | 81.7 Km (50.8 Mi) | 112.6 Km (70 Mi) |
Bali to Major Cities in Bordering Countries
The list below shows the distance from Bali to Nigeria.