Atakpame is also 149.2 kilometers or 92.7 miles from Hohoe in Ghana.
Atakpame Summary:
- The coordinates for Atakpame are 7.528691 1.1305049.
- The Africa/Lome timezone is observed in Atakpame.
- The elevation for Atakpame is 316.8 Meters (1039.36 Feet).
Atakpame Distances
Nearby Location(s): | 8 |
---|---|
Nearest Location: | 26.4 Km (16.4 Mi) |
Atakpame to Nearby Cities
The list below shows the distance between Atakpame and nearby cities in Togo.
From Atakpame | Population | Distance | |
---|---|---|---|
W to Badou | 24,000 | 57.9 Km (36 Mi) | 85 Km (52.8 Mi) |
S to Notse | 22,017 | 64.9 Km (40.3 Mi) | 67.3 Km (41.8 Mi) |
SW to Kpalime | 75,084 | 88.3 Km (54.8 Mi) | 100.3 Km (62.3 Mi) |
Atakpame to Nearby Towns
The list below shows the distance between Atakpame and nearby towns, villages or areas which have a smaller population in Togo.
From Atakpame | Population | Distance | |
---|---|---|---|
WSW to Amlame | 9,870 | 26.3 Km (16.4 Mi) | 28.4 Km (17.6 Mi) |
SSE to Tabligbo | 13,748 | 111 Km (69 Mi) | 140.2 Km (87.1 Mi) |
N to Kande | 11,466 | 269.5 Km (167.5 Mi) | 312.3 Km (194.1 Mi) |
Atakpame to Major Cities in Bordering Countries
The list below shows the distance from Atakpame to major cities in bordering Benin and Ghana.