Standard time and summer time is observed by this time zone; WGT Western Greenland Time is 3 hours behind of UTC/GMT time and WGST Western Greenland Summer Time is behind by 2 hours.
Western Greenland Summer Time: | ||
---|---|---|
Thursday September 21st 5:27pm WGST |
||
Status: | Time Zone: | UTC/GMT Offset: | Being Observed |
WGST | -02:00 |
Western Greenland Time: | ||
---|---|---|
Status: | Time Zone: | UTC/GMT Offset: | Not Being Observed | WGT | -03:00 |
Year: | WGST Begins: | WGST Ends: |
---|---|---|
2025 | Saturday March 29th | Saturday October 25th |
2024 | Saturday March 30th | Saturday October 26th |
2023 | Saturday March 25th | Saturday October 28th |
2022 | Saturday March 26th | Saturday October 29th |
2021 | Saturday March 27th | Saturday October 30th |
« List of World Time Zones |