Standard time and summer time is observed by this time zone; WET Western European Time has the same offset as UTC/GMT time of UTC/GMT time and WEST Western European Summer Time is ahead by 1 hour.
Western European Summer Time: | ||
---|---|---|
Friday September 13th 12:29pm WEST |
||
Status: | Time Zone: | UTC/GMT Offset: | Being Observed |
WEST | +01:00 |
Western European Time: | ||
---|---|---|
Status: | Time Zone: | UTC/GMT Offset: | Not Being Observed | WET | No Difference |
Year: | WEST Begins: | WEST Ends: |
---|---|---|
2026 | Sunday March 29th | Sunday October 25th |
2025 | Sunday March 30th | Sunday October 26th |
2024 | Sunday March 31st | Sunday October 27th |
2023 | Sunday March 26th | Sunday October 29th |
2022 | Sunday March 27th | Sunday October 30th |
Canary Islands of Spain and areas of Portugal other than Azores observe WET and WEST.
« List of World Time Zones |