Standard time and daylight time is observed by this time zone; PMST Saint Pierre and Miquelon Standard Time is 3 hours behind of UTC/GMT time and PMDT Saint Pierre and Miquelon Daylight time is behind by 2 hours.
Saint Pierre and Miquelon Standard Time: | ||
---|---|---|
Monday January 25th 5:19pm PMST |
||
Status: | Time Zone: | UTC/GMT Offset: | Being Observed |
PMST | -03:00 |
Saint Pierre and Miquelon Daylight time: | ||
---|---|---|
Status: | Time Zone: | UTC/GMT Offset: | Not Being Observed | PMDT | -02:00 |
Year: | PMDT Begins: | PMDT Ends: |
---|---|---|
2023 | Sunday March 12th | Sunday November 5th |
2022 | Sunday March 13th | Sunday November 6th |
2021 | Sunday March 14th | Sunday November 7th |
2020 | Sunday March 8th | Sunday November 1st |
2019 | Sunday March 10th | Sunday November 3rd |
« List of World Time Zones |