Standard time and daylight time is observed by this time zone; NST Newfoundland Standard Time is 3 hours and 30 minutes behind of UTC/GMT time and NDT Newfoundland Daylight Time is behind by 2 hours and 30 minutes.
Newfoundland Daylight Time: | ||
---|---|---|
Wednesday September 27th 6:28pm NDT |
||
Status: | Time Zone: | UTC/GMT Offset: | Being Observed |
NDT | -02:30 |
Newfoundland Standard Time: | ||
---|---|---|
Status: | Time Zone: | UTC/GMT Offset: | Not Being Observed | NST | -03:30 |
Year: | NDT Begins: | NDT Ends: |
---|---|---|
2025 | Sunday March 9th | Sunday November 2nd |
2024 | Sunday March 10th | Sunday November 3rd |
2023 | Sunday March 12th | Sunday November 5th |
2022 | Sunday March 13th | Sunday November 6th |
2021 | Sunday March 14th | Sunday November 7th |
« List of World Time Zones |