Standard time and daylight time is observed by this time zone; NST Newfoundland Standard Time is 3 hours and 30 minutes behind of UTC/GMT time and NDT Newfoundland Daylight Time is behind by 2 hours and 30 minutes.
Newfoundland Standard Time: | ||
---|---|---|
Monday January 18th 9:56pm NST |
||
Status: | Time Zone: | UTC/GMT Offset: | Being Observed |
NST | -03:30 |
Newfoundland Daylight Time: | ||
---|---|---|
Status: | Time Zone: | UTC/GMT Offset: | Not Being Observed | NDT | -02:30 |
Year: | NDT Begins: | NDT Ends: |
---|---|---|
2023 | Sunday March 12th | Sunday November 5th |
2022 | Sunday March 13th | Sunday November 6th |
2021 | Sunday March 14th | Sunday November 7th |
2020 | Sunday March 8th | Sunday November 1st |
2019 | Sunday March 10th | Sunday November 3rd |
« List of World Time Zones |