Europe/Jersey is a time zone identifier used in Jersey and is the only identifier used in the country. The identifier belongs to the Greenwich Mean time zone GMT and BST and has a UTC/GMT offset of +00:00 for standard time and +01:00 for observing summer time. Coordinates are 49.18361 N and -2.10666 W.
| Current Time: | |
|---|---|
Saturday November 8th 10:36pm |
|
| UTC/GMT Offset: | Same as UTC |
| Observing Summer Time: | No |
| Time Zone Abbreviation: | GMT |
| Time Zone Name: | Greenwich Mean Time |
| Time Zone: | Greenwich Mean |
| Latitude: | 49.18361 |
| Longitude: | -2.10666 |
| Latitude DMS: | 49°11'1"N |
| Longitude DMS: | 2°6'23.98"W |
| Country: | Jersey |
| Continent: | Europe |
| UTM Easting: | 565,100.24 |
| UTM Northing: | 5,448,251.26 |
| UTM Zone: | 30U |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.
| Year: | BST Begins: | BST Ends: |
|---|---|---|
| 2027 | Sunday March 28th at 1:00am | Sunday October 31st at 2:00am |
| 2026 | Sunday March 29th at 1:00am | Sunday October 25th at 2:00am |
| 2025 | Sunday March 30th at 1:00am | Sunday October 26th at 2:00am |
| 2024 | Sunday March 31st at 1:00am | Sunday October 27th at 2:00am |
| 2023 | Sunday March 26th at 1:00am | Sunday October 29th at 2:00am |
