Standard time and daylight time is observed by this time zone; AEST Australian Eastern Standard Time is 10 hours ahead of UTC/GMT time and AEDT Australian Eastern Daylight Savings Time is ahead by 11 hours.
Australian Eastern Daylight Savings Time: | ||
---|---|---|
Tuesday October 3rd 6:16am AEDT |
||
Status: | Time Zone: | UTC/GMT Offset: | Being Observed |
AEDT | +11:00 |
Australian Eastern Standard Time: | ||
---|---|---|
Status: | Time Zone: | UTC/GMT Offset: | Not Being Observed | AEST | +10:00 |
Year: | AEDT Begins: | AEDT Ends: |
---|---|---|
2025 | Sunday October 5th | Sunday April 6th |
2024 | Sunday October 6th | Sunday April 7th |
2023 | Sunday October 1st | Sunday April 2nd |
2022 | Sunday October 2nd | Sunday April 3rd |
2021 | Sunday October 3rd | Sunday April 4th |
« List of World Time Zones |