Australia/Lindeman is a time zone identifier used in Australia and is 1 of 13 identifiers used in the country. The identifier belongs to the Australian Eastern time zone AEST and has a UTC/GMT offset of +10:00 which is observed year round. Coordinates are -20.26666 S and 149 E.
Current Time: | |
---|---|
Monday October 2nd 1:12am |
|
UTC/GMT Offset: | +10:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | AEST |
Time Zone Name: | Australian Eastern Standard Time |
Time Zone: | Australian Eastern |
Latitude: | -20.26666 |
Longitude: | 149 |
Latitude DMS: | 20°15'59.98"S |
Longitude DMS: | 149°0'0"E |
Country: | Australia |
Continent: | Australia |
Continent Region: | Oceania |
UTM Easting: | 708,888.37 |
UTM Northing: | 7,757,746.43 |
UTM Zone: | 55K |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.