Australia/Darwin is a time zone identifier used in Australia and is 1 of 13 identifiers used in the country. The identifier belongs to the Australian Central time zone ACST and has a UTC/GMT offset of +09:30 which is observed year round. Coordinates are -12.46666 S and 130.83333 E.
Current Time: | |
---|---|
Saturday January 18th 5:48pm |
|
UTC/GMT Offset: | +09:30 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | ACST |
Time Zone Name: | Australian Central Standard Time |
Time Zone: | Australian Central |
Latitude: | -12.46666 |
Longitude: | 130.83333 |
Latitude DMS: | 12°27'59.98"S |
Longitude DMS: | 130°49'59.99"E |
Country: | Australia |
Continent: | Australia |
Continent Region: | Oceania |
UTM Easting: | 699,255.80 |
UTM Northing: | 8,621,154.81 |
UTM Zone: | 52L |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.