Asia/Yekaterinburg is a time zone identifier used in Russia and is 1 of 27 identifiers used in the country. Coordinates are 56.85 N and 60.6 E.
Current Time: | |
---|---|
Wednesday January 22nd 11:11pm |
|
UTC/GMT Offset: | +05:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | +05 |
Latitude: | 56.85 |
Longitude: | 60.6 |
Latitude DMS: | 56°51'0"N |
Longitude DMS: | 60°36'0"E |
Country: | Russia |
Continent: | Asia |
Continent Region: | Europe |
UTM Easting: | 353,636.22 |
UTM Northing: | 6,303,255.94 |
UTM Zone: | 41V |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.