America/Santarem is a time zone identifier used in Brazil and is 1 of 16 identifiers used in the country. Coordinates are -2.43333 S and -54.86666 W.
Current Time: | |
---|---|
Sunday October 6th 3:59pm |
|
UTC/GMT Offset: | -03:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | -03 |
Latitude: | -2.43333 |
Longitude: | -54.86666 |
Latitude DMS: | 2°25'59.99"S |
Longitude DMS: | 54°51'59.98"W |
Country: | Brazil |
Continent: | America |
Continent Region: | South America |
UTM Easting: | 737,229.70 |
UTM Northing: | 9,730,854.72 |
UTM Zone: | 21M |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.