America/Marigot is a time zone identifier used in Collectivity of Saint Martin and is the only identifier used in the country. The identifier belongs to the Atlantic time zone AST and has a UTC/GMT offset of -04:00 which is observed year round. Coordinates are 18.06666 N and -63.08333 W.
Current Time: | |
---|---|
Saturday April 19th 7:57pm |
|
UTC/GMT Offset: | -04:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | AST |
Time Zone Name: | Atlantic Standard Time |
Time Zone: | Atlantic |
Latitude: | 18.06666 |
Longitude: | -63.08333 |
Latitude DMS: | 18°3'59.98"N |
Longitude DMS: | 63°4'59.99"W |
Country: | Collectivity of Saint Martin |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 491,181.79 |
UTM Northing: | 1,997,562.56 |
UTM Zone: | 20Q |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.