America/Fortaleza is a time zone identifier used in Brazil and is 1 of 16 identifiers used in the country. Coordinates are -3.71666 S and -38.5 W.
Current Time: | |
---|---|
Wednesday December 11th 7:26am |
|
UTC/GMT Offset: | -03:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | -03 |
Latitude: | -3.71666 |
Longitude: | -38.5 |
Latitude DMS: | 3°42'59.98"S |
Longitude DMS: | 38°30'0"W |
Country: | Brazil |
Continent: | America |
Continent Region: | South America |
UTM Easting: | 555,521.95 |
UTM Northing: | 9,589,175.91 |
UTM Zone: | 24M |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.