America/Cancun is a time zone identifier used in Mexico and is 1 of 11 identifiers used in the country. The identifier belongs to the Eastern time zone EST and has a UTC/GMT offset of -05:00 which is observed year round. Coordinates are 21.08333 N and -86.76666 W.
Current Time: | |
---|---|
Monday October 7th 6:26pm |
|
UTC/GMT Offset: | -05:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | EST |
Time Zone Name: | Eastern Standard Time |
Time Zone: | Eastern |
Latitude: | 21.08333 |
Longitude: | -86.76666 |
Latitude DMS: | 21°4'59.99"N |
Longitude DMS: | 86°45'59.98"W |
Country: | Mexico |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 524,237.31 |
UTM Northing: | 2,331,387.80 |
UTM Zone: | 16Q |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.