America/Argentina/Ushuaia is a time zone identifier used in Argentina and is 1 of 12 identifiers used in the country. Coordinates are -54.8 S and -68.3 W.
Current Time: | |
---|---|
Friday September 13th 9:40am |
|
UTC/GMT Offset: | -03:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | -03 |
Latitude: | -54.8 |
Longitude: | -68.3 |
Latitude DMS: | 54°48'0"S |
Longitude DMS: | 68°18'0"W |
Country: | Argentina |
Continent: | America |
Continent Region: | South America |
UTM Easting: | 545,000.05 |
UTM Northing: | 3,927,239.38 |
UTM Zone: | 19F |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.