America/Argentina/Cordoba is a time zone identifier used in Argentina and is 1 of 12 identifiers used in the country. Coordinates are -31.4 S and -64.18333 W.
Current Time: | |
---|---|
Tuesday May 30th 11:39pm |
|
UTC/GMT Offset: | -03:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | -03 |
Latitude: | -31.4 |
Longitude: | -64.18333 |
Latitude DMS: | 31°24'0"S |
Longitude DMS: | 64°10'59.99"W |
Country: | Argentina |
Continent: | America |
Continent Region: | South America |
UTM Easting: | 387,502.76 |
UTM Northing: | 6,525,461.33 |
UTM Zone: | 20J |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.