America/Anguilla is a time zone identifier used in Anguilla and is the only identifier used in the country. The identifier belongs to the Atlantic time zone AST and has a UTC/GMT offset of -04:00 which is observed year round. Coordinates are 18.2 N and -63.06666 W.
Current Time: | |
---|---|
Saturday April 19th 8:35pm |
|
UTC/GMT Offset: | -04:00 |
Observing Daylight Saving/Summer Time: | Never |
Time Zone Abbreviation: | AST |
Time Zone Name: | Atlantic Standard Time |
Time Zone: | Atlantic |
Latitude: | 18.2 |
Longitude: | -63.06666 |
Latitude DMS: | 18°12'0"N |
Longitude DMS: | 63°3'59.98"W |
Country: | Anguilla |
Continent: | America |
Continent Region: | North America |
UTM Easting: | 492,951.19 |
UTM Northing: | 2,012,314.27 |
UTM Zone: | 20Q |
*Note: map data might not always be 100% accurate as far as boundaries are concerned, but good enough to give you a general idea. Please give the map sufficient time to load, because it often contains a lot of data which needs to be processed.