
Cities in Turkey
Note: that the cities listed below are deemed major based on population. Due to there being many major cities in Turkey, we have grouped the list by province and sorted by most populated.
City | Province | Population | Continent |
---|---|---|---|
İstanbul | Istanbul | 11,174,257 | Europe |
Ankara (Country Capital) | Ankara | 3,517,182 | Europe |
İzmir | Izmir | 2,500,603 | Europe |
Bursa | Bursa | 1,412,701 | Europe |
Adana | Adana | 1,248,988 | Europe |
Gaziantep | Gaziantep | 1,065,975 | Europe |
Konya | Konya | 875,530 | Europe |
Antalya | Antalya | 758,188 | Europe |
Diyarbakır | Diyarbakır | 644,763 | Europe |
Kayseri/Kayseri Province | Kayseri Province | 592,840 | Europe |
Mersin | Mersin Province | 537,842 | Europe |
Eskişehir | Eskişehir Province | 514,869 | Europe |
Şanlıurfa | Şanlıurfa Province | 449,549 | Europe |
Malatya | Malatya | 441,805 | Europe |
Erzurum | Erzurum | 420,691 | Europe |
Samsun | Samsun | 394,050 | Europe |
Batman | Batman | 381,990 | Europe |
Kahramanmaras | Kahramanmaraş Province | 376,045 | Europe |
Van | Van | 371,713 | Europe |
Denizli | Denizli | 313,238 | Europe |
Elâzığ | Elâzığ | 298,004 | Europe |
Sakarya | Sakarya | 286,787 | Europe |
Gebze | Kocaeli | 281,436 | Europe |
Sivas | Sivas | 264,022 | Europe |
Trabzon | Trabzon | 244,083 | Europe |
Manisa | Manisa | 243,971 | Europe |
Balikesir | Balıkesir Province | 238,151 | Europe |
Adıyaman | Adıyaman | 223,744 | Europe |
Kirikkale | Kırıkkale | 211,138 | Europe |
Antakya | Hatay | 210,000 | Europe |
Osmaniye | Osmaniye | 202,837 | Europe |
Çorlu | Tekirdağ | 202,578 | Europe |
Kütahya | Kütahya | 185,008 | Europe |
Çorum | Çorum | 183,418 | Europe |
Aydın | Aydın Province | 163,022 | Europe |
Usak | Uşak | 152,862 | Europe |
Aksaray | Aksaray | 152,201 | Europe |
Kızıltepe | Mardin | 150,174 | Europe |
Afyonkarahisar | Afyonkarahisar Province | 146,136 | Europe |
Tokat | Tokat | 129,702 | Europe |
Edirne | Edirne | 126,470 | Europe |
Karaman | Karaman | 120,399 | Europe |
Ordu | Ordu | 116,788 | Europe |
Siirt | Siirt | 114,034 | Europe |
Erzincan | Erzincan | 114,027 | Europe |
Zonguldak | Zonguldak | 100,229 | Europe |
Giresun | Giresun | 98,864 | Europe |
Karabük | Karabük | 97,481 | Europe |
Bolu | Bolu | 96,629 | Europe |
Kırşehir | Kırşehir | 94,336 | Europe |
Rize | Rize | 92,772 | Europe |
Ağrı | Ağrı | 92,022 | Europe |
Nigde | Niğde | 91,039 | Europe |
Lüleburgaz | Kırklareli | 90,899 | Europe |
Yozgat | Yozgat | 87,881 | Europe |
Çanakkale | Çanakkale | 87,791 | Europe |
Amasya | Amasya | 82,896 | Europe |
Muş | Muş | 82,536 | Europe |
Kilis | Kilis | 82,301 | Europe |
Cizre | Şırnak | 80,992 | Europe |
Bingöl | Bingöl Province | 80,568 | Europe |
Hakkari | Hakkâri | 77,699 | Europe |
Kars | Kars | 77,486 | Europe |
Nevşehir | Nevşehir | 75,527 | Europe |
Tatvan | Bitlis | 73,222 | Europe |
Çankiri | Çankiri | 71,379 | Europe |
Yalova | Yalova | 71,289 | Europe |
Kastamonu | Kastamonu | 70,402 | Europe |
Burdur | Burdur | 66,158 | Europe |
Fethiye | Muğla | 60,437 | Europe |
Düzce | Düzce | 57,739 | Europe |
Bozüyük | Bilecik | 55,365 | Europe |
Yalvaç | Isparta | 39,145 | Europe |
Bartın | Bartın | 37,427 | Europe |
Sinop | Sinop | 34,834 | Europe |
Gümüshane | Gümüshane | 32,250 | Europe |
Bayburt | Bayburt | 31,258 | Europe |
Tunceli | Tunceli | 29,062 | Europe |
Artvin | Artvin | 24,266 | Europe |
Ardahan | Ardahan | 21,020 | Europe |
Cities Near Turkey
The list below shows the distance between the above cities in Turkey and populated cities outside of Turkey which are closest.
- Mi = Miles
- Km = Kilometers
- = Flight distance
- = Driving distance
Turkey to Armenia |
||
---|---|---|
Akyaka to Yerazgavors | 13.2 Km (8.2 Mi) | 371.8 Km (231 Mi) |
Kars to Yerazgavors | 58.3 Km (36.2 Mi) | 347.9 Km (216.2 Mi) |
Kars to Azatan | 63.4 Km (39.4 Mi) | 346.2 Km (215.1 Mi) |
Turkey to Azerbaijan |
||
Doğubayazıt to Qıvraq | 90.9 Km (56.5 Mi) | 179.3 Km (111.4 Mi) |
Van to Qıvraq | 181.1 Km (112.5 Mi) | 351.8 Km (218.6 Mi) |
Van to Nakhchivan | 192.6 Km (119.7 Mi) | 387.2 Km (240.6 Mi) |
Turkey to Bulgaria |
||
Edirne to 6500 Svilengrad | 30.9 Km (19.2 Mi) | 36.3 Km (22.5 Mi) |
Edirne to Haskovo | 87.7 Km (54.5 Mi) | 105.2 Km (65.4 Mi) |
Turkey to Georgia |
||
Hopa to Batumi | 30.6 Km (19 Mi) | 34.8 Km (21.6 Mi) |
Artvin to Batumi | 50.9 Km (31.6 Mi) | 75.9 Km (47.1 Mi) |
Artvin to Makhinjauri | 56.2 Km (34.9 Mi) | 83.6 Km (51.9 Mi) |
Turkey to Greece |
||
Karakasım Yolu to Orestias 682 00 | 12.2 Km (7.6 Mi) | 46.3 Km (28.8 Mi) |
Edirne to Orestias 682 00 | 19.6 Km (12.2 Mi) | 28.7 Km (17.9 Mi) |
Edirne to Didimoticho 683 00 | 37 Km (23 Mi) | 48.4 Km (30.1 Mi) |
Turkey to Iran |
||
Yüksekova to Salmas | 82.2 Km (51.1 Mi) | 127.7 Km (79.4 Mi) |
Hakkari to Salmas | 114.3 Km (71 Mi) | 204.9 Km (127.3 Mi) |
Hakkari to Urmia | 118.3 Km (73.5 Mi) | 171.9 Km (106.8 Mi) |
Turkey to Iraq |
||
Silopi to Zakho | 20.9 Km (13 Mi) | 26.6 Km (16.5 Mi) |
Cizre to Zakho | 47.6 Km (29.6 Mi) | 58.1 Km (36.1 Mi) |
Cizre to Duhok | 85.1 Km (52.9 Mi) | 113.5 Km (70.5 Mi) |
Turkey to Syria |
||
Reyhanlı to Salqin | 17.4 Km (10.8 Mi) | 47.5 Km (29.5 Mi) |
Antakya to Salqin | 25.9 Km (16.1 Mi) | 86.7 Km (53.9 Mi) |
Antakya to Morek | 103.5 Km (64.3 Mi) | 179.2 Km (111.4 Mi) |
Distance Between Turkey and Neighboring Countries
The distance between cities in Turkey and cities in neighboring countries; Greece cities are nearest due to being 12.2 kilometers away.