Cities in Romania
Note: that the cities listed below are deemed major based on population. Due to there being many major cities in Romania, we have grouped the list by province and sorted by most populated.
City | Province | Population |
---|---|---|
Bucharest (Country Capital) | Bucharest | 1,877,155 |
Iași | Iași County | 318,012 |
Cluj-Napoca | Cluj County | 316,748 |
Timișoara | Timiș County | 315,053 |
Craiova | Dolj County | 304,142 |
Constanța | Constanța County | 303,399 |
Galați | Galați | 294,087 |
Brașov | Brașov County | 276,088 |
Ploiești | Prahova | 228,851 |
Brăila | Brăila County | 213,569 |
Oradea | Bihor County | 206,614 |
Bacău | Bacău County | 171,396 |
Arad | Arad County | 169,065 |
Pitești | Argeș County | 167,669 |
Sibiu | Sibiu | 151,894 |
Târgu Mureș | Mureș County | 146,863 |
Baia Mare | Maramureș County | 136,553 |
Buzău | Buzău County | 130,954 |
Botoșani | Botoșani County | 114,783 |
Satu Mare | Satu Mare County | 112,490 |
Râmnicu Vâlcea | Vâlcea County | 107,558 |
Suceava | Suceava County | 105,796 |
Focșani | Vrancea County | 105,112 |
Piatra Neamț | Neamț County | 102,688 |
Drobeta-Turnu Severin | Mehedinți County | 102,346 |
Târgu Jiu | Gorj County | 97,179 |
Tulcea | Tulcea County | 92,475 |
Târgoviște | Dâmbovița County | 88,435 |
Bistrița | Bistrița-Năsăud County | 81,318 |
Resita | Caraș-Severin County | 81,228 |
Slatina | Olt County | 78,988 |
Vaslui | Vaslui County | 69,225 |
Hunedoara | Hunedoara County | 69,136 |
Giurgiu | Giurgiu County | 69,067 |
Alba Iulia | Alba County | 66,085 |
Zalău | Sălaj | 63,232 |
Sfântu Gheorghe | Covasna County | 60,677 |
Slobozia | Ialomița County | 52,710 |
Alexandria | Teleorman County | 49,346 |
Miercurea Ciuc | Harghita County | 41,282 |
Voluntari | Ilfov County | 30,323 |
Oltenița 915400 | Județul Călărași | 26,356 |
Cities Near Romania
The list below shows the distance between the above cities in Romania and populated cities outside of Romania which are closest.
- Mi = Miles
- Km = Kilometers
- = Flight distance
- = Driving distance
Romania to Bulgaria |
||
---|---|---|
Giurgiu to Ruse | 7.6 Km (4.7 Mi) | 13.8 Km (8.5 Mi) |
Romania to Hungary |
||
Borș to Berettyóújfalu | 24.1 Km (15 Mi) | 27.2 Km (16.9 Mi) |
Oradea to Berettyóújfalu | 34.8 Km (21.6 Mi) | 41.7 Km (25.9 Mi) |
Oradea to Debrecen | 58.3 Km (36.2 Mi) | 77.9 Km (48.4 Mi) |
Romania to Moldova |
||
Iași to Ungheni | 27.5 Km (17.1 Mi) | 59.8 Km (37.1 Mi) |
Romania to Serbia |
||
Checea 307102 to Radojevo | 6.6 Km (4.1 Mi) | 28.8 Km (17.9 Mi) |
Timișoara to Radojevo | 35.9 Km (22.3 Mi) | 56.7 Km (35.2 Mi) |
Timișoara to Srpska Crnja | 43.6 Km (27.1 Mi) | 58 Km (36.1 Mi) |
Romania to Ukraine |
||
Rădăuți to Hlyboka | 28 Km (17.4 Mi) | 40.2 Km (25 Mi) |
Suceava to Hlyboka | 54.6 Km (33.9 Mi) | 63 Km (39.1 Mi) |
Suceava to Chernivtsi | 75.3 Km (46.8 Mi) | 88.9 Km (55.2 Mi) |
Distance Between Romania and Neighboring Countries
The distance between cities in Romania and cities in neighboring countries; Serbia cities are nearest due to being 6.6 kilometers away.