Find Coordinates
Find Location
Sheffield Latitude and Longitude
The latitude for Sheffield, TX 79781, USA is: 30.690445 and the longitude is: -101.822626.
Sheffield Latitude: | 30.690445 |
---|---|
Sheffield Longitude: | -101.822626 |
Latitude DMS: | 30°41'25.6"N |
Longitude DMS: | 101°49'21.45"W |
UTM Easting: | 229,615.73 |
UTM Northing: | 3,398,697.33 |
UTM Zone: | 14R |
Geohash: | 9trwdgp0bce5 |
Position from Earth's Center: | WNW |
Elevation: | 2161.49 Feet (658.82 Meters) |
City: | Sheffield |
County: | Pecos County |
State: | Texas |
State Abbreviation: | TX |
Country: | United States |
Region: | South-Central USA |
Country Code: | US |
Country Code Alpha-3: | USA |
Country Continent: | North America |
Time Zone: | America/Chicago |
Time Zone Abbreviation: | CST |
CST Stands for: | Central Standard Time |
Daylight Saving Time: | No |
UTC/GMT Difference: | -06:00 |
Current Time: | Tuesday February 18th 4:45pm |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |