Find Coordinates
Find Location
Oklahoma City National Memorial & Museum Latitude and Longitude
The latitude for Oklahoma City National Memorial & Museum, 620 N Harvey Ave, Oklahoma City, OK 73102, USA is: 35.472973 and the longitude is: -97.51702999999998.
Oklahoma City National Memorial & Museum Latitude: | 35.472973 |
---|---|
Oklahoma City National Memorial & Museum Longitude: | -97.51702999999998 |
Latitude DMS: | 35°28'22.7"N |
Longitude DMS: | 97°31'1.31"W |
UTM Easting: | 634,545.13 |
UTM Northing: | 3,926,506.61 |
UTM Zone: | 14S |
Geohash: | 9y69ucwm092n |
Position from Earth's Center: | WNW |
Elevation: | 1220.47 Feet (372 Meters) |
Street: | North Harvey Avenue |
City: | Oklahoma City |
County: | Oklahoma County |
State: | Oklahoma |
State Abbreviation: | OK |
Country: | United States |
Region: | North-Central USA |
Country Code: | US |
Country Code Alpha-3: | USA |
Country Continent: | North America |
Time Zone: | America/Chicago |
Time Zone Abbreviation: | CDT |
CDT Stands for: | Central Daylight Time |
Daylight Saving Time: | Yes |
UTC/GMT Difference: | -05:00 |
Current Time: | Sunday October 1st 6:27am |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |