Find Coordinates
Find Location
Madeira Airport Latitude and Longitude
The latitude for Madeira Airport, 9100-105 Santa Cruz, Madeira, Portugal is: 32.695798 and the longitude is: -16.775874.
Madeira Airport Latitude: | 32.695798 |
---|---|
Madeira Airport Longitude: | -16.775874 |
Latitude DMS: | 32°41'44.87"N |
Longitude DMS: | 16°46'33.15"W |
UTM Easting: | 333,527.11 |
UTM Northing: | 3,618,957.78 |
UTM Zone: | 28S |
Geohash: | etu44204vf98 |
Position from Earth's Center: | NNW |
Elevation: | 53.42 Meters (175.28 Feet) |
City: | Santa Cruz, Madeira |
Province: | Madeira |
Country: | Portugal |
Country Code: | PT |
Country Code Alpha-3: | PRT |
Country Continent: | Europe |
Time Zone: | Atlantic/Madeira |
Time Zone Abbreviation: | WET |
WET Stands for: | Western European Time |
Daylight Saving Time: | No |
UTC/GMT Difference: | No Difference |
Current Time: | Sunday March 23rd 7:53am |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |