Find Coordinates
Find Location
PDO Marmul Camp Latitude and Longitude
The latitude for PDO Marmul Camp, Oman is: 18.166353 and the longitude is: 55.241113.
PDO Marmul Camp Latitude: | 18.166353 |
---|---|
PDO Marmul Camp Longitude: | 55.241113 |
Latitude DMS: | 18°9'58.87"N |
Longitude DMS: | 55°14'28.01"E |
UTM Easting: | 313,951.28 |
UTM Northing: | 2,009,480.89 |
UTM Zone: | 40Q |
Geohash: | t5pr3516ejxk |
Position from Earth's Center: | ENE |
Elevation: | 274.37 Meters (900.17 Feet) |
City: | PDO Marmul Camp |
Province: | Dhofar Governorate |
Country: | Oman |
Country Code: | OM |
Country Code Alpha-3: | OMN |
Country Continent: | Asia |
Time Zone: | Asia/Muscat |
Time Zone Abbreviation: | +04 |
Daylight Saving Time: | No |
UTC/GMT Difference: | +04:00 |
Current Time: | Wednesday December 6th 2:26am |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |