Find Coordinates
Find Location
Central Market Latitude and Longitude
The latitude for Central Market, Phnom Penh, Cambodia is: 11.569552 and the longitude is: 104.920908.
Central Market Latitude: | 11.569552 |
---|---|
Central Market Longitude: | 104.920908 |
Latitude DMS: | 11°34'10.39"N |
Longitude DMS: | 104°55'15.27"E |
UTM Easting: | 491,376.70 |
UTM Northing: | 1,278,957.46 |
UTM Zone: | 48P |
Geohash: | w649gd1jd2g3 |
Position from Earth's Center: | E |
Elevation: | 19.09 Meters (62.63 Feet) |
City: | Phnom Penh |
District: | Daun Penh |
Province: | Phnom Penh |
Country: | Cambodia |
Country Code: | KH |
Country Code Alpha-3: | KHM |
Country Continent: | Asia |
Time Zone: | Asia/Phnom_Penh |
Time Zone Abbreviation: | +07 |
Daylight Saving Time: | No |
UTC/GMT Difference: | +07:00 |
Current Time: | Wednesday September 18th 7:37pm |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |