Find Coordinates
Find Location
Port Said Latitude and Longitude
The latitude for Port Said, Port Fouad, Port Said Governorate, Egypt is: 31.265289 and the longitude is: 32.301866.
Port Said Latitude: | 31.265289 |
---|---|
Port Said Longitude: | 32.301866 |
Latitude DMS: | 31°15'55.04"N |
Longitude DMS: | 32°18'6.72"E |
UTM Easting: | 433,536.35 |
UTM Northing: | 3,459,213.38 |
UTM Zone: | 36R |
Geohash: | stwcz59t8031 |
Position from Earth's Center: | NE |
Elevation: | 14.12 Meters (46.31 Feet) |
Type: | State Capital |
City: | Port Said |
District: | Port Fouad |
Province: | Port Said Governorate |
Country: | Egypt |
Country Code: | EG |
Country Code Alpha-3: | EGY |
Country Continent: | Africa |
Time Zone: | Africa/Cairo |
Time Zone Abbreviation: | EET |
EET Stands for: | Eastern European Time |
Daylight Saving Time: | No |
UTC/GMT Difference: | +02:00 |
Current Time: | Monday April 28th 5:40am |
Port Said, Port Fouad, Port Said Governorate, Egypt Summary
Port Said which is the capital of the Port Said Governorate province, is the 4th most populated city in Egypt (see coordinates for Egypt). Al Jizah which is the capital of the Giza Governorate province, located 174.2 Km SW of Port Said is the 3rd most populated (see coordinates for Giza).
Port Said points of interest:
- 0.5 Km NNW Military Museum, Port Said, Egypt
Need to calculate the distance between Port Said and nearby cities? See Port Said to nearby cities.
Now that you know the location, you might also be interested in knowing the land elevation or altitude, for details see elevation for Port Said.
« RSS | Coordinates from Around the World » |