Find Coordinates
Find Location
Pearson Airport Terminal 3 (Arrivals Level Columns C8-C12) Latitude and Longitude
The latitude for Pearson Airport Terminal 3 (Arrivals Level Columns C8-C12), Toronto Pearson International Airport, Mississauga, ON L4W, Canada is: 43.685938 and the longitude is: -79.62015600000001.
Pearson Airport Terminal 3 (Arrivals Level Columns C8-C12) Latitude: | 43.685938 |
---|---|
Pearson Airport Terminal 3 (Arrivals Level Columns C8-C12) Longitude: | -79.62015600000001 |
Latitude DMS: | 43°41'9.38"N |
Longitude DMS: | 79°37'12.56"W |
UTM Easting: | 611,210.16 |
UTM Northing: | 4,837,916.66 |
UTM Zone: | 17T |
Geohash: | dpz2s0y35chd |
Position from Earth's Center: | WNW |
Elevation: | 166.84 Meters (547.38 Feet) |
Type: | Major Airport |
Name: | Lester B. Pearson International Airport |
IATA Code: | YYZ |
City: | Mississauga |
District: | Madison County |
Province: | Ontario |
Province Abbreviation: | ON |
Country: | Canada |
Region: | Eastern Canada |
Country Code: | CA |
Country Code Alpha-3: | CAN |
Country Continent: | North America |
Time Zone: | America/Toronto |
Time Zone Abbreviation: | EST |
EST Stands for: | Eastern Standard Time |
Daylight Saving Time: | No |
EST Began: | November 3rd 2024 2:00am EDT |
EST Ends: | March 9th 2025 2:00am EST |
UTC/GMT Difference: | -05:00 |
Current Time: | Monday February 10th 3:21pm |
Places Closest to Lester B. Pearson International Airport:
- 10.9 Km S Mississauga, ON (see coordinates for Mississauga)
- 11.3 Km SE Etobicoke, ON (see coordinates for Etobicoke)
- 12.5 Km WNW Brampton, ON (see coordinates for Brampton)
- 18.7 Km ENE Willowdale, ON (see coordinates for Willowdale)
- 18.8 Km ENE North York, ON (see coordinates for North York)
Points of interest near YYZ:
- 3.4 Km E Toronto Congress Centre, Toronto, Ontario, Canada
- 4 Km NNE Woodbine Centre, Toronto, Ontario, Canada
- 4.3 Km SSE Centennial Park (see coordinates for Centennial Park)
- 6.3 Km NNW Wild Water Kingdom, Brampton, Ontario, Canada
- 8.5 Km ESE Montgomery's Inn, Toronto, Ontario, Canada
Now that you know the location, you might also be interested in knowing the land elevation or altitude, for details see elevation for Pearson Airport Terminal 3 (Arrivals Level Columns C8-C12).
« RSS | Coordinates from Around the World » |