Find Coordinates
Find Location
Corner Brook Latitude and Longitude
The latitude for Corner Brook, NL, Canada is: 48.9489967 and the longitude is: -57.9502726.
Corner Brook Latitude: | 48.9489967 |
---|---|
Corner Brook Longitude: | -57.9502726 |
Latitude DMS: | 48°56'56.39"N |
Longitude DMS: | 57°57'0.98"W |
UTM Easting: | 430,424.16 |
UTM Northing: | 5,422,221.14 |
UTM Zone: | 21U |
Geohash: | f8wy3qcusf1q |
Position from Earth's Center: | NW |
Elevation: | 27.77 Meters (91.11 Feet) |
City: | Corner Brook |
District: | Fraser Valley |
Province: | Newfoundland and Labrador |
Province Abbreviation: | NL |
Country: | Canada |
Region: | Eastern Canada |
Country Code: | CA |
Country Code Alpha-3: | CAN |
Country Continent: | North America |
Time Zone: | America/St_Johns |
Time Zone Abbreviation: | NDT |
NDT Stands for: | Newfoundland Daylight Time |
Daylight Saving Time: | Yes |
NDT Began: | March 12th 2023 2:00am NST |
NDT Ends: | November 5th 2023 2:00am NDT |
UTC/GMT Difference: | -02:30 |
Current Time: | Monday September 25th 6:25pm |
Corner Brook, NL, Canada Summary
Corner Brook has a latitude of 48°56'56.39"N and a longitude of 57°57'0.98"W or 48.948997 and -57.950273 respectively. Based on population, the area is ranked #181 in Canada.
Airports near 48°56'56.39"N and 57°57'0.98"W:
- "YDF" Deer Lake Airport (50.1 Km NE)
- "YJT" Stephenville Airport (62.9 Km SW)
Now that you know the location, you might also be interested in knowing the land elevation or altitude, for details see elevation for Corner Brook.
« RSS | Coordinates from Around the World » |