Find Coordinates
Find Location
Nilphamari District Latitude and Longitude
The latitude for Nilphamari District, Bangladesh is: 25.84828 and the longitude is: 88.941413.
Nilphamari District Latitude: | 25.84828 |
---|---|
Nilphamari District Longitude: | 88.941413 |
Latitude DMS: | 25°50'53.81"N |
Longitude DMS: | 88°56'29.09"E |
UTM Easting: | 694,564.22 |
UTM Northing: | 2,860,319.51 |
UTM Zone: | 45R |
Geohash: | tux5pct1jhsk |
Position from Earth's Center: | ENE |
Elevation: | 40.32 Meters (132.29 Feet) |
District: | Nilphamari District |
Province: | Rangpur Division |
Country: | Bangladesh |
Country Code: | BD |
Country Code Alpha-3: | BGD |
Country Continent: | Asia |
Time Zone: | Asia/Dhaka |
Time Zone Abbreviation: | +06 |
Daylight Saving Time: | No |
UTC/GMT Difference: | +06:00 |
Current Time: | Sunday May 28th 5:51am |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |