Find Coordinates
Find Location
Crocosaurus Cove Latitude and Longitude
The latitude for Crocosaurus Cove, 58 Mitchell St, Darwin City NT 0800, Australia is: -12.462332 and the longitude is: 130.839161.
Crocosaurus Cove Latitude: | -12.462332 |
---|---|
Crocosaurus Cove Longitude: | 130.839161 |
Latitude DMS: | 12°27'44.4"S |
Longitude DMS: | 130°50'20.98"E |
UTM Easting: | 699,893.06 |
UTM Northing: | 8,621,629.24 |
UTM Zone: | 52L |
Geohash: | qvv11761tkvt |
Position from Earth's Center: | E |
Elevation: | 33.97 Meters (111.46 Feet) |
Street: | Mitchell Street |
City: | Darwin City |
District: | Darwin Municipality |
Province: | Northern Territory |
Province Abbreviation: | NT |
Country: | Australia |
Country Code: | AU |
Country Code Alpha-3: | AUS |
Country Continent: | Australia |
Time Zone: | Australia/Darwin |
Time Zone Abbreviation: | ACST |
ACST Stands for: | Australian Central Standard Time |
Daylight Saving Time: | No |
UTC/GMT Difference: | +09:30 |
Current Time: | Friday January 17th 5:02pm |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |