Find Coordinates
Find Location
Plaza de Mayo Latitude and Longitude
The latitude for Plaza de Mayo, Hipólito Yrigoyen s/n, 1087 CABA, Argentina is: -34.6083667 and the longitude is: -58.37228319999997.
Plaza de Mayo Latitude: | -34.6083667 |
---|---|
Plaza de Mayo Longitude: | -58.37228319999997 |
Latitude DMS: | 34°36'30.12"S |
Longitude DMS: | 58°22'20.22"W |
UTM Easting: | 374,178.88 |
UTM Northing: | 6,169,530.29 |
UTM Zone: | 21H |
Geohash: | 69y7pewxehzp |
Position from Earth's Center: | WSW |
Elevation: | 34.43 Meters (112.97 Feet) |
Street: | Hipólito Yrigoyen |
City: | Buenos Aires |
District: | Comuna 1 |
Province: | Ciudad Autónoma de Buenos Aires |
Province Abbreviation: | CABA |
Country: | Argentina |
Country Code: | AR |
Country Code Alpha-3: | ARG |
Country Continent: | South America |
Time Zone: | America/Argentina/Buenos_Aires |
Time Zone Abbreviation: | -03 |
Daylight Saving Time: | No |
UTC/GMT Difference: | -03:00 |
Current Time: | Saturday December 14th 10:15am |
Recent Coordinates from Around the World: | |
---|---|
Coordinates for 2 Pondside Ct ---> | |
Coordinates for Cheud 457256 ---> | |
Coordinates for 52 Ruby Springs Ln ---> | |
Coordinates for William Ridgway University Center ---> | |
Coordinates for Caracal ---> |
« RSS | Coordinates from Around the World » |