Zaragoza is also 247.2 kilometers or 153.6 miles from Lourdes in France.
Zaragoza Summary:
- The coordinates for Zaragoza are 41.648823 -0.8890853.
- The Europe/Madrid timezone is observed in Zaragoza.
- The elevation for Zaragoza is 226.64 Meters (743.56 Feet).
Zaragoza Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 1.6 Km (1 Mi) |
Zaragoza to Nearby Cities
The list below shows the distance between Zaragoza and nearby cities in Spain.
From Zaragoza | Population | Distance | |
---|---|---|---|
W to Delicias | 110,520 | 1.7 Km (1 Mi) | 3.1 Km (1.9 Mi) |
NNW to Avenida Almozara | 25,767 | 1.8 Km (1.1 Mi) | 2.3 Km (1.4 Mi) |
WSW to Avenida Valdefierro | 30,228 | 3.3 Km (2.1 Mi) | 5.6 Km (3.5 Mi) |
WSW to Montecanal | 20,000 | 4.4 Km (2.8 Mi) | 4.8 Km (3 Mi) |
NW to Utebo | 17,677 | 11.3 Km (7 Mi) | 12.9 Km (8 Mi) |
Zaragoza to Nearby Towns
The list below shows the distance between Zaragoza and nearby towns, villages or areas which have a smaller population in Spain.
From Zaragoza | Population | Distance | |
---|---|---|---|
SSW to Cuarte de Huerva | 2,913 | 6.9 Km (4.3 Mi) | 10.4 Km (6.5 Mi) |
E to Puebla de Alfindén | 3,552 | 11.8 Km (7.3 Mi) | 17.4 Km (10.8 Mi) |
SSW to 50420 Cadrete | 2,296 | 12 Km (7.5 Mi) | 15.9 Km (9.9 Mi) |
NNE to 50830 Villanueva de Gállego | 3,809 | 14.9 Km (9.3 Mi) | 17.3 Km (10.7 Mi) |
SE to 50730 El Burgo de Ebro | 1,887 | 14.9 Km (9.3 Mi) | 15.8 Km (9.8 Mi) |
Zaragoza to Major Cities
The list below shows the distance from Zaragoza to major cities in Aragon.
From Zaragoza | Population | Distance | |
---|---|---|---|
NNW to 50600 Ejea de los Caballeros | 17,331 | 56.9 Km (35.3 Mi) | 72.9 Km (45.3 Mi) |
NE to Huesca | 52,059 | 66.9 Km (41.6 Mi) | 73.7 Km (45.8 Mi) |
WSW to Calatayud | 21,933 | 71.2 Km (44.2 Mi) | 87.8 Km (54.6 Mi) |
S to Teruel | 35,396 | 146.1 Km (90.8 Mi) | 170.5 Km (106 Mi) |
Zaragoza to Major Cities in Bordering Countries
The list below shows the distance from Zaragoza to France.